Description
Brake Pads Set fits VAUXHALL ZAFIRA A, B Rear 98 to 14 NK 1605086 1605122
Brand | GENUINE VAUXHALL |
Placement on Vehicle | Rear Axle |
Additional Information | without accessories |
Wear Warning Contact | with acoustic wear warning |
Height 1 | 42.8 mm |
WVA Number | WVA 23417/15,2 |
Width 1 | 95.3 mm |
Thickness/Strength 1 | 15 mm |
Net weight | 0.78 kg |
Type | Brake Pad Set, disc brake |
Cross references
Compatible with the following OEM references
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
CHEVROLET CORSA Saloon 1.7 D | Saloon | Diesel | 08/2000 | 07/2002 | FWD | 8 | 60 | 44 |
Fitting Position: Rear Axle | ||||||||
KIA CEE’D (JD) 1.0 T-GDI | Hatchback | Petrol | 07/2015 | 07/2018 | FWD | 12 | 100 | 74 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA CEE’D (JD) 1.0 T-GDI | Hatchback | Petrol | 07/2015 | 07/2018 | FWD | 12 | 120 | 88 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA CEE’D (JD) 1.4 CRDi 90 | Hatchback | Diesel | 05/2012 | 07/2018 | FWD | 16 | 90 | 66 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA CEE’D (JD) 1.4 CVVT | Hatchback | Petrol | 05/2012 | 07/2018 | FWD | 16 | 90 | 66 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA CEE’D (JD) 1.4 CVVT | Hatchback | Petrol | 05/2012 | 07/2018 | FWD | 16 | 100 | 73 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA CEE’D (JD) 1.4 MPI | Hatchback | Petrol | 04/2015 | 07/2018 | FWD | 16 | 101 | 74 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA CEE’D (JD) 1.6 CRDi 110 | Hatchback | Diesel | 05/2012 | 07/2018 | FWD | 16 | 110 | 81 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA CEE’D (JD) 1.6 CRDi 128 | Hatchback | Diesel | 05/2012 | 07/2018 | FWD | 16 | 128 | 94 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA CEE’D (JD) 1.6 CRDi 136 | Hatchback | Diesel | 07/2015 | 07/2018 | FWD | 16 | 136 | 100 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA CEE’D (JD) 1.6 CVVT | Hatchback | Petrol | 11/2014 | 07/2018 | FWD | 16 | 131 | 96 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA CEE’D (JD) 1.6 CVVT | Hatchback | Petrol | 01/2013 | 07/2018 | FWD | 16 | 130 | 95 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA CEE’D (JD) 1.6 GDI | Hatchback | Petrol | 05/2012 | 07/2018 | FWD | 16 | 135 | 99 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA CEE’D (JD) 1.6 GT | Hatchback | Petrol | 06/2013 | 07/2018 | FWD | 16 | 204 | 150 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA CEE’D Combi Van (JD) 1.6 CRDi | Estate Van | Diesel | 07/2012 | 07/2018 | FWD | 16 | 128 | 94 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA CEE’D Sportswagon (JD) 1.0 T-GDI | Estate | Petrol | 07/2015 | 07/2018 | FWD | 12 | 100 | 74 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA CEE’D Sportswagon (JD) 1.0 T-GDI | Estate | Petrol | 07/2015 | 07/2018 | FWD | 12 | 120 | 88 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA CEE’D Sportswagon (JD) 1.4 CRDi 90 | Estate | Diesel | 09/2012 | 07/2018 | FWD | 16 | 90 | 66 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA CEE’D Sportswagon (JD) 1.4 CVVT | Estate | Petrol | 09/2012 | 07/2015 | FWD | 16 | 100 | 73 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA CEE’D Sportswagon (JD) 1.4 MPI | Estate | Petrol | 04/2015 | 07/2018 | FWD | 16 | 101 | 74 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA CEE’D Sportswagon (JD) 1.6 CRDi 110 | Estate | Diesel | 03/2013 | 07/2018 | FWD | 16 | 110 | 81 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA CEE’D Sportswagon (JD) 1.6 CRDi 128 | Estate | Diesel | 09/2012 | 07/2015 | FWD | 16 | 128 | 94 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA CEE’D Sportswagon (JD) 1.6 CRDi 136 | Estate | Diesel | 07/2015 | 07/2018 | FWD | 16 | 136 | 100 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA CEE’D Sportswagon (JD) 1.6 CVVT | Estate | Petrol | 11/2014 | 07/2018 | FWD | 16 | 130 | 95 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA CEE’D Sportswagon (JD) 1.6 CVVT | Estate | Petrol | 11/2014 | 07/2018 | FWD | 16 | 131 | 96 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA CEE’D Sportswagon (JD) 1.6 GDI | Estate | Petrol | 09/2012 | 07/2018 | FWD | 16 | 135 | 99 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA PRO CEE’D (JD) 1.0 T-GDI | Hatchback | Petrol | 07/2015 | 07/2018 | FWD | 12 | 100 | 74 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA PRO CEE’D (JD) 1.0 T-GDI | Hatchback | Petrol | 07/2015 | 07/2018 | FWD | 12 | 120 | 88 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA PRO CEE’D (JD) 1.4 CRDi 90 | Hatchback | Diesel | 03/2013 | 07/2018 | FWD | 16 | 90 | 66 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA PRO CEE’D (JD) 1.4 CVVT | Hatchback | Petrol | 03/2013 | 07/2015 | FWD | 16 | 100 | 73 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA PRO CEE’D (JD) 1.4 MPI | Hatchback | Petrol | 04/2015 | 07/2018 | FWD | 16 | 101 | 74 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA PRO CEE’D (JD) 1.4 MPI | Hatchback | Petrol | 07/2013 | 07/2018 | FWD | 16 | 100 | 73 |
Fitting Position: Rear Axle | ||||||||
KIA PRO CEE’D (JD) 1.6 CRDi 110 | Hatchback | Diesel | 03/2013 | 07/2018 | FWD | 16 | 110 | 81 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA PRO CEE’D (JD) 1.6 CRDi 128 | Hatchback | Diesel | 03/2013 | 07/2015 | FWD | 16 | 128 | 94 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA PRO CEE’D (JD) 1.6 CRDi 136 | Hatchback | Diesel | 07/2015 | 07/2018 | FWD | 16 | 136 | 100 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA PRO CEE’D (JD) 1.6 CVVT | Hatchback | Petrol | 03/2013 | 07/2018 | FWD | 16 | 130 | 95 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA PRO CEE’D (JD) 1.6 GDI | Hatchback | Petrol | 03/2013 | 07/2018 | FWD | 16 | 135 | 99 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA PRO CEE’D (JD) 1.6 GT | Hatchback | Petrol | 06/2013 | 07/2018 | FWD | 16 | 204 | 150 |
Fitting Position: Rear Axle; Vehicle Equipment: for vehicles without electric parking brake | ||||||||
KIA VENGA (YN) 1.4 CRDi 75 | Hatchback | Diesel | 02/2010 | on | FWD | 16 | 78 | 57 |
Fitting Position: Rear Axle | ||||||||
KIA VENGA (YN) 1.4 CRDi 75 | Hatchback | Diesel | 02/2010 | on | FWD | 16 | 75 | 55 |
Fitting Position: Rear Axle | ||||||||
KIA VENGA (YN) 1.4 CRDi 90 | Hatchback | Diesel | 02/2010 | on | FWD | 16 | 90 | 66 |
Fitting Position: Rear Axle | ||||||||
KIA VENGA (YN) 1.4 CVVT | Hatchback | Petrol | 02/2010 | on | FWD | 16 | 90 | 66 |
Fitting Position: Rear Axle | ||||||||
KIA VENGA (YN) 1.6 CRDi 115 | Hatchback | Diesel | 02/2010 | on | FWD | 16 | 116 | 85 |
Fitting Position: Rear Axle | ||||||||
KIA VENGA (YN) 1.6 CRDi 128 | Hatchback | Diesel | 02/2010 | on | FWD | 16 | 128 | 94 |
Fitting Position: Rear Axle | ||||||||
KIA VENGA (YN) 1.6 CVVT | Hatchback | Petrol | 02/2010 | on | FWD | 16 | 125 | 92 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G CLASSIC (T98) 1.4 16V (F08, F48) | Hatchback | Petrol | 05/2004 | 07/2009 | FWD | 16 | 90 | 66 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G CLASSIC (T98) 1.6 (F08, F48) | Hatchback | Petrol | 03/2006 | 06/2008 | FWD | 16 | 103 | 76 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G CLASSIC (T98) 1.6 16V (F08, F48) | Hatchback | Petrol | 05/2004 | 02/2006 | FWD | 16 | 101 | 74 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G CLASSIC (T98) 1.7 CDTI (F08, F48) | Hatchback | Diesel | 06/2004 | 07/2009 | FWD | 16 | 80 | 59 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G CLASSIC Caravan (F35) 1.4 (F35) | Estate | Petrol | 10/2007 | 07/2009 | FWD | 16 | 90 | 66 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G CLASSIC Caravan (F35) 1.4 16V | Estate | Petrol | 07/2004 | 09/2007 | FWD | 16 | 90 | 66 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G CLASSIC Caravan (F35) 1.6 | Estate | Petrol | 02/2006 | 07/2009 | FWD | 16 | 103 | 76 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G CLASSIC Caravan (F35) 1.6 | Estate | Petrol | 06/2004 | 02/2006 | FWD | 16 | 101 | 74 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G CLASSIC Caravan (F35) 1.7 CDTI | Estate | Diesel | 05/2004 | 07/2009 | FWD | 16 | 80 | 59 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G CLASSIC Saloon (T98) 1.4 16V (F69) | Saloon | Petrol | 05/2004 | 07/2009 | FWD | 16 | 90 | 66 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G CLASSIC Saloon (T98) 1.6 16V (F69) | Saloon | Petrol | 03/2004 | 01/2008 | FWD | 16 | 101 | 74 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Convertible (T98) 1.6 (F67) | Convertible | Petrol | 10/2003 | 10/2005 | FWD | 16 | 103 | 76 |
Fitting Position: Rear Axle; Construction Year from: 10/2003 | ||||||||
OPEL ASTRA G Convertible (T98) 1.6 16V (F67) | Convertible | Petrol | 03/2001 | 01/2004 | FWD | 16 | 101 | 74 |
Fitting Position: Rear Axle; Construction Year to: 01/2004 | ||||||||
OPEL ASTRA G Convertible (T98) 1.8 16V (F67) | Convertible | Petrol | 03/2001 | 10/2005 | FWD | 16 | 125 | 92 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Convertible (T98) 2.0 16V Turbo (F67) | Convertible | Petrol | 11/2002 | 10/2005 | FWD | 16 | 200 | 147 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Convertible (T98) 2.0 OPC (F67) | Convertible | Petrol | 03/2002 | 10/2005 | FWD | 16 | 192 | 141 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Convertible (T98) 2.2 16V (F67) | Convertible | Petrol | 03/2001 | 10/2005 | FWD | 16 | 147 | 108 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Convertible (T98) 2.2 DTI (F67) | Convertible | Diesel | 03/2003 | 10/2005 | FWD | 16 | 125 | 92 |
Fitting Position: Rear Axle; Construction Year from: 03/2003 | ||||||||
OPEL ASTRA G Coupe (T98) 1.6 16V (F07) | Coupe | Petrol | 03/2000 | 05/2005 | FWD | 16 | 101 | 74 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Coupe (T98) 1.6 16V (F07) | Coupe | Petrol | 10/2003 | 05/2005 | FWD | 16 | 103 | 76 |
Fitting Position: Rear Axle; Construction Year from: 10/2003 | ||||||||
OPEL ASTRA G Coupe (T98) 1.8 16V (F07) | Coupe | Petrol | 03/2000 | 10/2000 | FWD | 16 | 116 | 85 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Coupe (T98) 1.8 16V (F07) | Coupe | Petrol | 09/2000 | 05/2005 | FWD | 16 | 125 | 92 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Coupe (T98) 2.0 16V Turbo (F07) | Coupe | Petrol | 09/2000 | 08/2001 | FWD | 16 | 190 | 140 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Coupe (T98) 2.0 16V Turbo (F07) | Coupe | Petrol | 08/2001 | 05/2005 | FWD | 16 | 192 | 141 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Coupe (T98) 2.0 16V Turbo (F07) | Coupe | Petrol | 11/2002 | 05/2005 | FWD | 16 | 200 | 147 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Coupe (T98) 2.2 16V (F07) | Coupe | Petrol | 09/2000 | 05/2005 | FWD | 16 | 147 | 108 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Coupe (T98) 2.2 DTI (F07) | Coupe | Diesel | 03/2003 | 05/2005 | FWD | 16 | 125 | 92 |
Fitting Position: Rear Axle; Construction Year from: 03/2003 | ||||||||
OPEL ASTRA G Estate (T98) 1.2 16V (F35) | Estate | Petrol | 09/2000 | 07/2004 | FWD | 16 | 75 | 55 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Estate (T98) 1.4 16V (F35) | Estate | Petrol | 06/1998 | 07/2004 | FWD | 16 | 90 | 66 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Estate (T98) 1.6 (F35) | Estate | Petrol | 02/1998 | 09/2000 | FWD | 8 | 75 | 55 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Estate (T98) 1.6 (F35) | Estate | Petrol | 09/2000 | 07/2004 | FWD | 8 | 84 | 62 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Estate (T98) 1.6 (F35) | Estate | Petrol | 12/2002 | 05/2004 | FWD | 16 | 103 | 76 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Estate (T98) 1.6 16V (F35) | Estate | Petrol | 02/1998 | 07/2004 | FWD | 16 | 101 | 74 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Estate (T98) 1.6 CNG (F35) | Estate | Petrol/Compressed Natural Gas (CNG) | 03/2003 | 07/2004 | FWD | 16 | 97 | 71 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Estate (T98) 1.6 LPG (F35) | Estate | Petrol/Liquified Petroleum Gas (LPG) | 03/1998 | 07/2004 | FWD | 16 | 101 | 74 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Estate (T98) 1.6 LPG (F35) | Estate | Petrol/Liquified Petroleum Gas (LPG) | 09/2000 | 07/2004 | FWD | 8 | 84 | 62 |
Fitting Position: Rear Axle; Vehicle Identification Number (VIN) from: 22000001; Vehicle Identification Number (VIN) from: 25000001; Vehicle Identification Number (VIN) from: 26000001; Vehicle Identification Number (VIN) from: 28000001 | ||||||||
OPEL ASTRA G Estate (T98) 1.7 CDTI (F35) | Estate | Diesel | 04/2003 | 05/2004 | FWD | 16 | 80 | 59 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Estate (T98) 1.7 DTI 16V (F35) | Estate | Diesel | 02/2000 | 07/2004 | FWD | 16 | 75 | 55 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Estate (T98) 1.7 TD (F35) | Estate | Diesel | 02/1998 | 08/2000 | FWD | 8 | 68 | 50 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Estate (T98) 1.8 16V (F35) | Estate | Petrol | 02/1998 | 09/2000 | FWD | 16 | 116 | 85 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Estate (T98) 1.8 16V (F35) | Estate | Petrol | 09/2000 | 07/2004 | FWD | 16 | 125 | 92 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Estate (T98) 2.0 DI (F35) | Estate | Diesel | 02/1998 | 07/2004 | FWD | 16 | 82 | 60 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Estate (T98) 2.0 DTI 16V (F35) | Estate | Diesel | 09/2000 | 07/2004 | FWD | 16 | 101 | 74 |
Fitting Position: Rear Axle; Construction Year from: 09/2000 | ||||||||
OPEL ASTRA G Estate (T98) 2.0 OPC (F35) | Estate | Petrol | 03/2003 | 07/2004 | FWD | 16 | 192 | 141 |
Fitting Position: Rear Axle; Construction Year from: 03/2003 | ||||||||
OPEL ASTRA G Estate (T98) 2.0 OPC (F35) | Estate | Petrol | 11/2002 | 07/2004 | FWD | 16 | 200 | 147 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Estate (T98) 2.2 16V (F35) | Estate | Petrol | 03/2001 | 07/2004 | FWD | 16 | 147 | 108 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Estate (T98) 2.2 DTI (F35) | Estate | Diesel | 09/2002 | 07/2004 | FWD | 16 | 117 | 86 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Estate (T98) 2.2 DTI (F35) | Estate | Diesel | 09/2002 | 07/2004 | FWD | 16 | 125 | 92 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Estate Van (F70) 1.6 (F70) | Estate Van | Petrol | 01/1999 | 09/2000 | FWD | 8 | 75 | 55 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Estate Van (F70) 1.6 (F70) | Estate Van | Petrol | 12/2000 | 04/2005 | FWD | 8 | 84 | 62 |
Fitting Position: Rear Axle; Construction Year from: 12/2000 | ||||||||
OPEL ASTRA G Estate Van (F70) 1.6 (F70) | Estate Van | Petrol | 02/2004 | 11/2004 | FWD | 16 | 103 | 76 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Estate Van (F70) 1.6 LPG (F70) | Estate Van | Petrol/Liquified Petroleum Gas (LPG) | 12/2000 | 04/2005 | FWD | 8 | 84 | 62 |
Fitting Position: Rear Axle; Vehicle Identification Number (VIN) from: 22000001; Vehicle Identification Number (VIN) from: 25000001; Vehicle Identification Number (VIN) from: 26000001; Vehicle Identification Number (VIN) from: 28000001 | ||||||||
OPEL ASTRA G Estate Van (F70) 1.7 CDTi (F70) | Estate Van | Diesel | 07/2003 | 11/2004 | FWD | 16 | 80 | 59 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Estate Van (F70) 1.7 DTI 16V (F70) | Estate Van | Diesel | 12/2000 | 06/2003 | FWD | 16 | 75 | 55 |
Fitting Position: Rear Axle; Construction Year from: 12/2000; Construction Year to: 06/2003 | ||||||||
OPEL ASTRA G Estate Van (F70) 1.7 TD (F70) | Estate Van | Diesel | 01/1999 | 08/2000 | FWD | 8 | 68 | 50 |
Fitting Position: Rear Axle; Construction Year to: 08/2000 | ||||||||
OPEL ASTRA G Estate Van (F70) 2.0 DI (F70) | Estate Van | Diesel | 01/1999 | 04/2005 | FWD | 16 | 82 | 60 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Hatchback (T98) 1.2 16V (F08, F48) | Hatchback | Petrol | 02/1998 | 09/2000 | FWD | 16 | 65 | 48 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Hatchback (T98) 1.2 16V (F08, F48) | Hatchback | Petrol | 09/2000 | 01/2005 | FWD | 16 | 75 | 55 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Hatchback (T98) 1.4 (F08, F48) | Hatchback | Petrol | 09/2007 | 12/2009 | FWD | 16 | 90 | 66 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Hatchback (T98) 1.4 16V (F08, F48) | Hatchback | Petrol | 02/1998 | 01/2005 | FWD | 16 | 90 | 66 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Hatchback (T98) 1.6 (F08, F48) | Hatchback | Petrol | 02/1998 | 09/2000 | FWD | 8 | 75 | 55 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Hatchback (T98) 1.6 (F08, F48) | Hatchback | Petrol | 09/2000 | 01/2005 | FWD | 8 | 84 | 62 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Hatchback (T98) 1.6 (F08, F48) | Hatchback | Petrol | 11/2002 | 01/2005 | FWD | 16 | 103 | 76 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Hatchback (T98) 1.6 16V (F08, F48) | Hatchback | Petrol | 02/1998 | 01/2005 | FWD | 16 | 101 | 74 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Hatchback (T98) 1.6 LPG (F08, F48) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 03/1998 | 01/2005 | FWD | 16 | 101 | 74 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Hatchback (T98) 1.6 LPG (F48) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 09/2000 | 01/2005 | FWD | 8 | 84 | 62 |
Fitting Position: Rear Axle; Construction Year from: 09/2000; Vehicle Identification Number (VIN) from: 22000001; Vehicle Identification Number (VIN) from: 25000001; Vehicle Identification Number (VIN) from: 26000001; Vehicle Identification Number (VIN) from: 28000001 | ||||||||
OPEL ASTRA G Hatchback (T98) 1.7 CDTI (F08, F48) | Hatchback | Diesel | 04/2003 | 01/2005 | FWD | 16 | 80 | 59 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Hatchback (T98) 1.7 DTI 16V (F08, F48) | Hatchback | Diesel | 02/2000 | 09/2004 | FWD | 16 | 75 | 55 |
Fitting Position: Rear Axle; Construction Year to: 09/2004 | ||||||||
OPEL ASTRA G Hatchback (T98) 1.7 TD (F08, F48) | Hatchback | Diesel | 02/1998 | 08/2000 | FWD | 8 | 68 | 50 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Hatchback (T98) 1.8 16V (F08, F48) | Hatchback | Petrol | 02/1998 | 09/2000 | FWD | 16 | 116 | 85 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Hatchback (T98) 1.8 16V (F08, F48) | Hatchback | Petrol | 09/2000 | 01/2005 | FWD | 16 | 125 | 92 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Hatchback (T98) 2.0 16V (F08, F48) | Hatchback | Petrol | 02/1998 | 07/2004 | FWD | 16 | 136 | 100 |
Fitting Position: Rear Axle; Construction Year to: 07/2004 | ||||||||
OPEL ASTRA G Hatchback (T98) 2.0 DI (F08, F48) | Hatchback | Diesel | 02/1998 | 01/2005 | FWD | 16 | 82 | 60 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Hatchback (T98) 2.0 DTI 16V (F08, F48) | Hatchback | Diesel | 08/1999 | 01/2005 | FWD | 16 | 101 | 74 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Hatchback (T98) 2.0 OPC (F08, F48) | Hatchback | Petrol | 09/2002 | 01/2004 | FWD | 16 | 192 | 141 |
Fitting Position: Rear Axle; Construction Year to: 01/2004 | ||||||||
OPEL ASTRA G Hatchback (T98) 2.0 OPC (F08, F48) | Hatchback | Petrol | 11/2002 | 01/2004 | FWD | 16 | 200 | 147 |
Fitting Position: Rear Axle; Construction Year to: 01/2004 | ||||||||
OPEL ASTRA G Hatchback (T98) 2.2 16V (F08, F48) | Hatchback | Petrol | 09/2000 | 03/2004 | FWD | 16 | 147 | 108 |
Fitting Position: Rear Axle; Construction Year from: 09/2000; Construction Year to: 03/2004 | ||||||||
OPEL ASTRA G Hatchback (T98) 2.2 DTI (F08, F48) | Hatchback | Diesel | 09/2002 | 01/2005 | FWD | 16 | 117 | 86 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Hatchback (T98) 2.2 DTI (F08, F48) | Hatchback | Diesel | 09/2002 | 01/2005 | FWD | 16 | 125 | 92 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Saloon (T98) 1.2 16V (F69) | Saloon | Petrol | 09/2000 | 01/2005 | FWD | 16 | 75 | 55 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Saloon (T98) 1.4 (F69) | Saloon | Petrol | 09/2007 | 12/2009 | FWD | 16 | 90 | 66 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Saloon (T98) 1.4 16V (F69) | Saloon | Petrol | 09/1998 | 01/2005 | FWD | 16 | 90 | 66 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Saloon (T98) 1.6 (F69) | Saloon | Petrol | 09/1998 | 09/2000 | FWD | 8 | 75 | 55 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Saloon (T98) 1.6 (F69) | Saloon | Petrol | 09/2000 | 01/2005 | FWD | 8 | 84 | 62 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Saloon (T98) 1.6 (F69) | Saloon | Petrol | 12/2002 | 01/2005 | FWD | 16 | 103 | 76 |
Fitting Position: Rear Axle; Construction Year to: 01/2005 | ||||||||
OPEL ASTRA G Saloon (T98) 1.6 16V (F69) | Saloon | Petrol | 09/1998 | 01/2005 | FWD | 16 | 101 | 74 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Saloon (T98) 1.6 LPG (F69) | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 06/2002 | 01/2005 | FWD | 16 | 101 | 74 |
Fitting Position: Rear Axle | ||||||||
OPEL ASTRA G Saloon (T98) 1.6 LPG (F69) | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 09/2000 | 01/2005 | FWD | 8 | 84 | 62 |
