Description
Brake Pads Set fits FORD S-MAX TDCi 2.0D Front 2015 on B&B 1884555 2241923
Brand | Ford GENUINE |
Placement on Vehicle | Front Axle |
Brake System | Ate – Teves |
Wear Warning Contact | with acoustic wear warning |
Height 1 | 64.7 mm |
Width 1 | 193.1 mm |
Number of wear indicators | 2 Per Axle |
Thickness/Strength 1 | 18.9 mm |
Number of pads | 4 |
Number of Springs | 4 |
Type | Brake Pad Set, disc brake |
Cross references
Compatible with the following OEM references
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
FORD GALAXY III (CK) 1.5 EcoBoost | MPV | Petrol | 01/2015 | 06/2018 | FWD | 16 | 160 | 118 |
Fitting Position: Front Axle | ||||||||
FORD GALAXY III (CK) 1.5 EcoBoost | MPV | Petrol | 07/2018 | on | FWD | 16 | 165 | 121 |
Fitting Position: Front Axle | ||||||||
FORD GALAXY III (CK) 2.0 EcoBlue | MPV | Diesel | 07/2018 | on | FWD | 16 | 120 | 88 |
Fitting Position: Front Axle | ||||||||
FORD GALAXY III (CK) 2.0 EcoBlue | MPV | Diesel | 07/2018 | on | FWD | 16 | 150 | 110 |
Fitting Position: Front Axle | ||||||||
FORD GALAXY III (CK) 2.0 EcoBlue | MPV | Diesel | 07/2018 | on | FWD | 16 | 190 | 140 |
Fitting Position: Front Axle | ||||||||
FORD GALAXY III (CK) 2.0 EcoBlue 4×4 | MPV | Diesel | 07/2018 | on | AWD | 16 | 150 | 110 |
Fitting Position: Front Axle | ||||||||
FORD GALAXY III (CK) 2.0 EcoBlue 4×4 | MPV | Diesel | 07/2018 | on | AWD | 16 | 190 | 140 |
Fitting Position: Front Axle | ||||||||
FORD GALAXY III (CK) 2.0 EcoBlue Bi-Turbo | MPV | Diesel | 07/2018 | on | FWD | 16 | 240 | 176 |
Fitting Position: Front Axle | ||||||||
FORD GALAXY III (CK) 2.0 EcoBoost | MPV | Petrol | 01/2015 | on | FWD | 16 | 240 | 176 |
Fitting Position: Front Axle | ||||||||
FORD GALAXY III (CK) 2.0 TDCi | MPV | Diesel | 01/2015 | 06/2018 | FWD | 16 | 120 | 88 |
Fitting Position: Front Axle | ||||||||
FORD GALAXY III (CK) 2.0 TDCi | MPV | Diesel | 01/2015 | 06/2018 | FWD | 16 | 150 | 110 |
Fitting Position: Front Axle | ||||||||
FORD GALAXY III (CK) 2.0 TDCi | MPV | Diesel | 01/2015 | 06/2018 | FWD | 16 | 180 | 132 |
Fitting Position: Front Axle | ||||||||
FORD GALAXY III (CK) 2.0 TDCi 4×4 | MPV | Diesel | 05/2015 | 06/2018 | AWD | 16 | 150 | 110 |
Fitting Position: Front Axle | ||||||||
FORD GALAXY III (CK) 2.0 TDCi 4×4 | MPV | Diesel | 05/2015 | 06/2018 | AWD | 16 | 180 | 132 |
Fitting Position: Front Axle | ||||||||
FORD GALAXY III (CK) 2.0 TDCi Bi-Turbo | MPV | Diesel | 01/2015 | 06/2018 | FWD | 16 | 210 | 154 |
Fitting Position: Front Axle | ||||||||
FORD GALAXY MK III VAN (CK) 2.0 EcoBlue | Box Body/MPV | Diesel | 03/2019 | on | FWD | 16 | 150 | 110 |
Fitting Position: Front Axle | ||||||||
FORD GALAXY MK III VAN (CK) 2.0 EcoBlue AWD | Box Body/MPV | Diesel | 03/2019 | on | AWD | 16 | 190 | 140 |
Fitting Position: Front Axle | ||||||||
FORD S-MAX (CJ, WA6) 1.5 EcoBoost | MPV | Petrol | 01/2015 | 06/2018 | FWD | 16 | 160 | 118 |
Fitting Position: Front Axle | ||||||||
FORD S-MAX (CJ, WA6) 1.5 EcoBoost | MPV | Petrol | 07/2018 | on | FWD | 16 | 165 | 121 |
Fitting Position: Front Axle | ||||||||
FORD S-MAX (CJ, WA6) 2.0 EcoBlue | MPV | Diesel | 07/2018 | on | FWD | 16 | 190 | 140 |
Fitting Position: Front Axle | ||||||||
FORD S-MAX (CJ, WA6) 2.0 EcoBlue | MPV | Diesel | 07/2018 | on | FWD | 16 | 120 | 88 |
Fitting Position: Front Axle | ||||||||
FORD S-MAX (CJ, WA6) 2.0 EcoBlue | MPV | Diesel | 07/2018 | on | FWD | 16 | 150 | 110 |
Fitting Position: Front Axle | ||||||||
FORD S-MAX (CJ, WA6) 2.0 EcoBlue 4×4 | MPV | Diesel | 07/2018 | on | AWD | 16 | 190 | 140 |
Fitting Position: Front Axle | ||||||||
FORD S-MAX (CJ, WA6) 2.0 EcoBlue 4×4 | MPV | Diesel | 07/2018 | on | AWD | 16 | 150 | 110 |
Fitting Position: Front Axle | ||||||||
FORD S-MAX (CJ, WA6) 2.0 EcoBlue BI-Turbo | MPV | Diesel | 07/2018 | on | FWD | 16 | 240 | 176 |
Fitting Position: Front Axle | ||||||||
FORD S-MAX (CJ, WA6) 2.0 EcoBoost | MPV | Petrol | 01/2015 | on | FWD | 16 | 240 | 176 |
Fitting Position: Front Axle | ||||||||
FORD S-MAX (CJ, WA6) 2.0 TDCi | MPV | Diesel | 01/2015 | 06/2018 | FWD | 16 | 120 | 88 |
Fitting Position: Front Axle | ||||||||
FORD S-MAX (CJ, WA6) 2.0 TDCi | MPV | Diesel | 01/2015 | 06/2018 | FWD | 16 | 150 | 110 |
Fitting Position: Front Axle | ||||||||
FORD S-MAX (CJ, WA6) 2.0 TDCi | MPV | Diesel | 01/2015 | 06/2018 | FWD | 16 | 180 | 132 |
Fitting Position: Front Axle | ||||||||
FORD S-MAX (CJ, WA6) 2.0 TDCi 4×4 | MPV | Diesel | 01/2015 | 06/2018 | AWD | 16 | 150 | 110 |
Fitting Position: Front Axle | ||||||||
FORD S-MAX (CJ, WA6) 2.0 TDCi 4×4 | MPV | Diesel | 01/2015 | 06/2018 | AWD | 16 | 180 | 132 |
Fitting Position: Front Axle | ||||||||
FORD S-MAX (CJ, WA6) 2.0 TDCi BI-Turbo | MPV | Diesel | 01/2015 | 06/2018 | FWD | 16 | 210 | 154 |
Fitting Position: Front Axle | ||||||||
FORD USA EDGE 2.0 EcoBlue | SUV | Diesel | 08/2018 | on | FWD | 16 | 150 | 110 |
Fitting Position: Front Axle | ||||||||
FORD USA EDGE 2.0 EcoBlue AWD | SUV | Diesel | 08/2018 | on | AWD | 16 | 190 | 140 |
Fitting Position: Front Axle | ||||||||
FORD USA EDGE 2.0 EcoBlue AWD | SUV | Diesel | 08/2018 | on | AWD | 16 | 238 | 175 |
Fitting Position: Front Axle | ||||||||
FORD USA EDGE 2.0 TDCi AWD | SUV | Diesel | 08/2015 | 07/2018 | AWD | 16 | 180 | 132 |
Fitting Position: Front Axle | ||||||||
FORD USA EDGE 2.0 TDCi Bi-Turbo AWD | SUV | Diesel | 08/2015 | 07/2018 | AWD | 16 | 210 | 154 |
Fitting Position: Front Axle |