Description
Brand new in box – GENUINE front brake pads VBP1108 – WVA24538 – PART NUMBER 1617272980
FREE NEXT DAY DELIVERY
GENUINE PARTS
FREE GREASE
FULLY TRACKED UK SELLER
UK VAT INVOICE
Cross references
Compatible with the following OEM references
Other references
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 HDI 75 (MB9HW) | Box Body/MPV | Diesel | 07/2005 | 12/2011 | FWD | 16 | 75 | 55 |
Fitting Position: Front Axle; Brake Disc Type: Vented; for brake disc diameter: 283 mm | ||||||||
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) Electric | Box Body/MPV | Electric | 01/2011 | 12/2011 | FWD | 0 | 57 | 42 |
Fitting Position: Front Axle | ||||||||
CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC) | MPV | Diesel | 07/2005 | 12/2011 | FWD | 16 | 75 | 55 |
Fitting Position: Front Axle; Brake Disc Type: Vented; for brake disc diameter: 283 mm | ||||||||
CITROËN BERLINGO Box Body/MPV (B9) 1.6 | Box Body/MPV | Petrol | 04/2008 | on | FWD | 16 | 90 | 66 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO Box Body/MPV (B9) 1.6 | Box Body/MPV | Petrol | 04/2008 | on | FWD | 16 | 109 | 80 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 100 | Box Body/MPV | Diesel | 12/2014 | on | FWD | 8 | 99 | 73 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 100 4×4 | Box Body/MPV | Diesel | 12/2014 | on | AWD | 8 | 99 | 73 |
Fitting Position: Front Axle; Rim: 4 -Hole | ||||||||
CITROËN BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 120 | Box Body/MPV | Diesel | 12/2014 | on | FWD | 8 | 120 | 88 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi / BlueHDi 75 | Box Body/MPV | Diesel | 07/2010 | on | FWD | 8 | 75 | 55 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 110 | Box Body/MPV | Diesel | 07/2010 | on | FWD | 8 | 112 | 82 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 110 | Box Body/MPV | Diesel | 04/2008 | on | FWD | 16 | 109 | 80 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 115 | Box Body/MPV | Diesel | 07/2010 | on | FWD | 8 | 114 | 84 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 75 | Box Body/MPV | Diesel | 04/2008 | on | FWD | 16 | 75 | 55 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 75 4×4 | Box Body/MPV | Diesel | 02/2012 | on | AWD | 8 | 75 | 55 |
Fitting Position: Front Axle; Rim: 4 -Hole | ||||||||
CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 90 | Box Body/MPV | Diesel | 07/2010 | on | FWD | 8 | 92 | 68 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 90 | Box Body/MPV | Diesel | 07/2010 | 12/2017 | FWD | 8 | 90 | 66 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 90 16V | Box Body/MPV | Diesel | 04/2008 | on | FWD | 16 | 90 | 66 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 90 4×4 | Box Body/MPV | Diesel | 02/2012 | on | AWD | 8 | 90 | 66 |
Fitting Position: Front Axle; Vehicle Identification Number (VIN) to: 4 stud wheel; for brake disc diameter: 283 mm | ||||||||
CITROËN BERLINGO Box Body/MPV (B9) 1.6 VTi 120 | Box Body/MPV | Petrol | 11/2009 | on | FWD | 16 | 120 | 88 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO Box Body/MPV (B9) 1.6 VTi 95 | Box Body/MPV | Petrol | 07/2010 | on | FWD | 16 | 98 | 72 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO Box Body/MPV (B9) Electric | Box Body/MPV | Electric | 01/2013 | on | FWD | 0 | 67 | 49 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO Box Body/MPV (B9) Electric | Box Body/MPV | Electric | 01/2013 | on | FWD | 0 | 48 | 35 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO MULTISPACE (B9) 1.2 PureTech 110 | MPV | Petrol | 02/2016 | on | FWD | 12 | 110 | 81 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO MULTISPACE (B9) 1.6 | MPV | Petrol | 04/2008 | on | FWD | 16 | 90 | 66 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO MULTISPACE (B9) 1.6 | MPV | Petrol | 04/2008 | on | FWD | 16 | 109 | 80 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO MULTISPACE (B9) 1.6 | MPV | Petrol | 11/2008 | on | FWD | 16 | 110 | 81 |
Fitting Position: Front Axle; for brake disc diameter: 283 mm | ||||||||
CITROËN BERLINGO MULTISPACE (B9) 1.6 BlueHDi 100 | MPV | Diesel | 12/2014 | on | FWD | 8 | 99 | 73 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO MULTISPACE (B9) 1.6 BlueHDi 120 | MPV | Diesel | 12/2014 | on | FWD | 8 | 120 | 88 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 110 | MPV | Diesel | 04/2008 | on | FWD | 16 | 109 | 80 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 110 | MPV | Diesel | 07/2010 | on | FWD | 8 | 112 | 82 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 115 | MPV | Diesel | 07/2010 | on | FWD | 8 | 114 | 84 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 115 4×4 | MPV | Diesel | 02/2012 | on | AWD | 8 | 114 | 84 |
Fitting Position: Front Axle; for brake disc diameter: 283 mm | ||||||||
CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 75 / BlueHDi 75 | MPV | Diesel | 04/2008 | on | FWD | 8 | 75 | 55 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 75 16V | MPV | Diesel | 04/2008 | on | FWD | 16 | 75 | 55 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 90 | MPV | Diesel | 07/2010 | on | FWD | 8 | 92 | 68 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 90 | MPV | Diesel | 04/2008 | on | FWD | 16 | 90 | 66 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 90 4×4 | MPV | Diesel | 02/2012 | 12/2014 | AWD | 8 | 90 | 66 |
Fitting Position: Front Axle; Vehicle Identification Number (VIN) to: 4 stud wheel; for brake disc diameter: 283 mm | ||||||||
CITROËN BERLINGO MULTISPACE (B9) 1.6 VTi 120 | MPV | Petrol | 11/2009 | on | FWD | 16 | 120 | 88 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO MULTISPACE (B9) 1.6 VTi 95 | MPV | Petrol | 07/2010 | on | FWD | 16 | 98 | 72 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO MULTISPACE (B9) Electric | MPV | Electric | 09/2017 | on | FWD | 0 | 67 | 49 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip; for brake disc diameter: 283 mm | ||||||||
CITROËN BERLINGO Platform/Chassis (B9) 1.6 BlueHDi 100 | Platform/Chassis | Diesel | 12/2014 | on | FWD | 8 | 99 | 73 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO Platform/Chassis (B9) 1.6 HDi 90 | Platform/Chassis | Diesel | 07/2010 | on | FWD | 8 | 90 | 66 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO Platform/Chassis (B9) 1.6 HDi 90 16V | Platform/Chassis | Diesel | 04/2008 | on | FWD | 16 | 90 | 66 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN BERLINGO Platform/Chassis (B9) 1.6 HDi 92 | Platform/Chassis | Diesel | 07/2010 | 12/2017 | FWD | 8 | 92 | 68 |
Fitting Position: Front Axle; Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN C4 GRAND PICASSO I (UA_) 1.6 HDi | MPV | Diesel | 10/2006 | 06/2011 | FWD | 16 | 109 | 80 |
Fitting Position: Front Axle; Brake System: ATE | ||||||||
CITROËN C4 GRAND PICASSO I (UA_) 1.6 HDi 110 | MPV | Diesel | 09/2010 | 08/2013 | FWD | 8 | 112 | 82 |
Fitting Position: Front Axle | ||||||||
CITROËN C4 GRAND PICASSO I (UA_) 1.6 VTi 120 | MPV | Petrol | 07/2008 | 08/2013 | FWD | 16 | 120 | 88 |
Fitting Position: Front Axle; Brake System: ATE | ||||||||
CITROËN C4 GRAND PICASSO I (UA_) 1.8 i 16V | MPV | Petrol | 10/2006 | 12/2010 | FWD | 16 | 125 | 92 |
Fitting Position: Front Axle; Brake System: ATE | ||||||||
CITROËN C4 II (NC_) 1.2 THP 130 | Hatchback | Petrol | 04/2014 | on | FWD | 12 | 130 | 96 |
Fitting Position: Front Axle; Brake System: ATE (Teves); Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN C4 II (NC_) 1.6 BlueHDi 115 | Hatchback | Diesel | 08/2014 | on | FWD | 8 | 115 | 85 |
Fitting Position: Front Axle; Brake System: ATE (Teves); Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN C4 II (NC_) 1.6 BlueHDi 120 | Hatchback | Diesel | 02/2015 | on | FWD | 8 | 120 | 88 |
Fitting Position: Front Axle; Brake System: ATE (Teves); Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN C4 II (NC_) 1.6 HDi 110 | Hatchback | Diesel | 11/2009 | on | FWD | 8 | 112 | 82 |
Fitting Position: Front Axle; Brake System: ATE (Teves); Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN C4 II (NC_) 1.6 HDi 115 | Hatchback | Diesel | 07/2012 | on | FWD | 8 | 114 | 84 |
Fitting Position: Front Axle; Brake System: ATE (Teves); Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN C4 II (NC_) 1.6 HDi 90 | Hatchback | Diesel | 11/2009 | on | FWD | 8 | 92 | 68 |
Fitting Position: Front Axle; Engine Code: DV6DTED; Vehicle Equipment: for vehicles with electric parking brake; Brake System: ATE (Teves); Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN C4 II (NC_) 1.6 VTi 120 | Hatchback | Petrol | 11/2009 | 12/2016 | FWD | 16 | 120 | 88 |
Fitting Position: Front Axle; Brake System: ATE (Teves); Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN C4 II (NC_) 1.6 VTi 120 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 09/2011 | on | FWD | 16 | 120 | 88 |
Fitting Position: Front Axle; Brake System: ATE (Teves); Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN C4 II Hatchback Van (NC_) 1.6 HDi | Hatchback Van | Diesel | 06/2010 | on | FWD | 8 | 92 | 68 |
Fitting Position: Front Axle; Engine Code: DV6DTED; Vehicle Equipment: for vehicles with electric parking brake; Brake System: ATE (Teves); Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN C4 II Hatchback Van (NC_) 1.6 HDi | Hatchback Van | Diesel | 11/2009 | on | FWD | 8 | 111 | 82 |
Fitting Position: Front Axle; Brake System: ATE (Teves); Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN C4 II Saloon (NC_) 1.6 | Saloon | Petrol | 01/2013 | on | FWD | 16 | 120 | 88 |
Fitting Position: Front Axle | ||||||||
CITROËN C4 II Saloon (NC_) 1.6 HDi | Saloon | Diesel | 08/2013 | on | FWD | 8 | 115 | 84 |
Fitting Position: Front Axle | ||||||||
CITROËN C4 PICASSO I MPV (UD_) 1.6 HDi | MPV | Diesel | 02/2007 | 08/2013 | FWD | 16 | 109 | 80 |
Fitting Position: Front Axle | ||||||||
CITROËN C4 PICASSO I MPV (UD_) 1.6 HDi 110 | MPV | Diesel | 09/2010 | 08/2013 | FWD | 8 | 112 | 82 |
Fitting Position: Front Axle | ||||||||
CITROËN C4 PICASSO I MPV (UD_) 1.6 VTi 120 | MPV | Petrol | 07/2008 | 08/2013 | FWD | 16 | 120 | 88 |
Fitting Position: Front Axle | ||||||||
CITROËN C4 PICASSO I MPV (UD_) 1.8 i 16V | MPV | Petrol | 02/2007 | 12/2011 | FWD | 16 | 125 | 92 |
Fitting Position: Front Axle | ||||||||
CITROËN DS4 (NX_) 1.2 THP 130 | Hatchback | Petrol | 07/2014 | 07/2015 | FWD | 12 | 130 | 96 |
Fitting Position: Front Axle; Brake System: ATE (Teves); Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN DS4 (NX_) 1.6 BlueHDi 115 | Hatchback | Diesel | 07/2014 | 07/2015 | FWD | 8 | 115 | 85 |
Fitting Position: Front Axle; Brake System: ATE (Teves); Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN DS4 (NX_) 1.6 BlueHDi 120 | Hatchback | Diesel | 07/2014 | 07/2015 | FWD | 8 | 120 | 88 |
Fitting Position: Front Axle; Brake System: ATE (Teves); Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN DS4 (NX_) 1.6 HDi 110 | Hatchback | Diesel | 04/2011 | 07/2015 | FWD | 8 | 112 | 82 |
Fitting Position: Front Axle; Brake System: ATE (Teves); Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN DS4 (NX_) 1.6 HDi 115 | Hatchback | Diesel | 08/2012 | 07/2015 | FWD | 8 | 114 | 84 |
Fitting Position: Front Axle; Brake System: ATE (Teves); Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN DS4 (NX_) 1.6 HDi 90 | Hatchback | Diesel | 05/2011 | 07/2015 | FWD | 8 | 92 | 68 |
Fitting Position: Front Axle; Brake System: ATE (Teves); Brake System: Eurorepar; Brake System: Motaquip | ||||||||
CITROËN DS4 (NX_) 1.6 VTi 120 | Hatchback | Petrol | 04/2011 | 07/2015 | FWD | 16 | 120 | 88 |
Fitting Position: Front Axle; Brake System: ATE (Teves); Brake System: Eurorepar; Brake System: Motaquip | ||||||||
DS DS 4 / DS 4 CROSSBACK (NX_) 1.2 THP 130 (NXHNYM) | Hatchback | Petrol | 07/2015 | 12/2018 | FWD | 12 | 130 | 96 |
Fitting Position: Front Axle | ||||||||
DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 BlueHDi 100 | Hatchback | Diesel | 04/2016 | 12/2018 | FWD | 8 | 99 | 73 |
Fitting Position: Front Axle | ||||||||
DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 BlueHDi 120 | Hatchback | Diesel | 07/2015 | 12/2018 | FWD | 8 | 120 | 88 |
Fitting Position: Front Axle | ||||||||
DS DS 5 (KF_) 1.6 BlueHDi 115 | Hatchback | Diesel | 06/2015 | 12/2018 | FWD | 8 | 116 | 85 |
Fitting Position: Front Axle; Wheel Hub Diameter: 82 mm | ||||||||
PEUGEOT 5008 (0U_, 0E_) 1.6 16V | MPV | Petrol | 09/2009 | 03/2017 | FWD | 16 | 120 | 88 |
Fitting Position: Front Axle | ||||||||
PEUGEOT 5008 (0U_, 0E_) 1.6 HDi | MPV | Diesel | 08/2010 | 03/2017 | FWD | 8 | 112 | 82 |
Fitting Position: Front Axle | ||||||||
PEUGEOT 5008 (0U_, 0E_) 1.6 HDi | MPV | Diesel | 09/2009 | 03/2017 | FWD | 16 | 110 | 80 |
Fitting Position: Front Axle | ||||||||
PEUGEOT 5008 (0U_, 0E_) 1.6 HDi | MPV | Diesel | 03/2013 | 03/2017 | FWD | 8 | 114 | 84 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER Box Body/MPV 1.2 THP | Box Body/MPV | Petrol | 02/2016 | on | FWD | 12 | 110 | 81 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER Box Body/MPV 1.6 | Box Body/MPV | Petrol | 11/2010 | on | FWD | 16 | 98 | 72 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER Box Body/MPV 1.6 | Box Body/MPV | Petrol | 04/2010 | on | FWD | 16 | 120 | 88 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER Box Body/MPV 1.6 | Box Body/MPV | Petrol | 04/2008 | on | FWD | 16 | 90 | 66 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER Box Body/MPV 1.6 | Box Body/MPV | Petrol | 04/2008 | on | FWD | 16 | 109 | 80 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER Box Body/MPV 1.6 BlueHDi 100 | Box Body/MPV | Diesel | 04/2015 | on | FWD | 8 | 100 | 73 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER Box Body/MPV 1.6 BlueHDi 120 | Box Body/MPV | Diesel | 04/2015 | on | FWD | 8 | 120 | 88 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER Box Body/MPV 1.6 HDi | Box Body/MPV | Diesel | 04/2008 | on | FWD | 16 | 75 | 55 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER Box Body/MPV 1.6 HDi | Box Body/MPV | Diesel | 04/2008 | on | FWD | 16 | 109 | 80 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER Box Body/MPV 1.6 HDi | Box Body/MPV | Diesel | 03/2013 | on | FWD | 8 | 114 | 84 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER Box Body/MPV 1.6 HDi | Box Body/MPV | Diesel | 12/2011 | on | FWD | 8 | 90 | 66 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER Box Body/MPV 1.6 HDi | Box Body/MPV | Diesel | 08/2010 | on | FWD | 8 | 111 | 82 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER Box Body/MPV 1.6 HDi / BlueHDi 75 | Box Body/MPV | Diesel | 07/2011 | on | FWD | 8 | 75 | 55 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER Box Body/MPV 1.6 HDi 16V | Box Body/MPV | Diesel | 04/2008 | on | FWD | 16 | 90 | 66 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER Box Body/MPV 1.6 HDi 16V | Box Body/MPV | Diesel | 04/2010 | on | FWD | 16 | 92 | 68 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER Box Body/MPV 1.6 HDi 16V 4×4 | Box Body/MPV | Diesel | 04/2012 | on | AWD | 16 | 90 | 66 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER Box Body/MPV 1.6 HDi 90 | Box Body/MPV | Diesel | 04/2010 | on | FWD | 8 | 92 | 68 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER Box Body/MPV Électrique | Box Body/MPV | Electric | 06/2013 | on | FWD | 0 | 67 | 49 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER MPV (5_, G_) 1.6 HDI 92 | MPV | Diesel | 11/2009 | 12/2010 | FWD | 8 | 92 | 68 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER Platform/Chassis 1.6 HDi | Platform/Chassis | Diesel | 01/2009 | on | FWD | 16 | 75 | 55 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER Platform/Chassis 1.6 HDi | Platform/Chassis | Diesel | 03/2013 | on | FWD | 8 | 90 | 66 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER Platform/Chassis 1.6 HDi 16V | Platform/Chassis | Diesel | 01/2009 | on | FWD | 16 | 90 | 66 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER TEPEE 1.2 THP | MPV | Petrol | 02/2016 | on | FWD | 12 | 110 | 81 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER TEPEE 1.6 BlueHDi 100 | MPV | Diesel | 12/2014 | on | FWD | 8 | 100 | 73 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER TEPEE 1.6 BlueHDi 100 4×4 | MPV | Diesel | 04/2015 | on | AWD | 8 | 100 | 73 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER TEPEE 1.6 BlueHDi 120 | MPV | Diesel | 12/2014 | on | FWD | 8 | 120 | 88 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER TEPEE 1.6 HDi | MPV | Diesel | 04/2008 | on | FWD | 16 | 109 | 80 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER TEPEE 1.6 HDi | MPV | Diesel | 08/2010 | on | FWD | 8 | 112 | 82 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER TEPEE 1.6 HDi | MPV | Diesel | 03/2013 | on | FWD | 8 | 114 | 84 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER TEPEE 1.6 HDi | MPV | Diesel | 03/2013 | on | FWD | 8 | 90 | 66 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER TEPEE 1.6 HDi / BlueHDi 75 | MPV | Diesel | 06/2008 | 12/2018 | FWD | 8 | 75 | 55 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER TEPEE 1.6 HDi 16V | MPV | Diesel | 04/2008 | on | FWD | 16 | 90 | 66 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER TEPEE 1.6 HDi 75 (16V) | MPV | Diesel | 06/2008 | on | FWD | 16 | 75 | 55 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER TEPEE 1.6 HDi 90 | MPV | Diesel | 04/2010 | on | FWD | 8 | 92 | 68 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER TEPEE 1.6 VTi | MPV | Petrol | 04/2008 | on | FWD | 16 | 90 | 66 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER TEPEE 1.6 VTi | MPV | Petrol | 04/2008 | on | FWD | 16 | 109 | 80 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER TEPEE 1.6 VTi | MPV | Petrol | 09/2009 | 04/2016 | FWD | 16 | 120 | 88 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER TEPEE 1.6 VTi | MPV | Petrol | 08/2010 | on | FWD | 16 | 98 | 72 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER TEPEE 1.6 VTi | MPV | Petrol | 09/2008 | on | FWD | 16 | 110 | 81 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER TEPEE Électrique | MPV | Electric | 06/2013 | on | FWD | 0 | 67 | 49 |
Fitting Position: Front Axle | ||||||||
PEUGEOT PARTNER Van (5_, G_) 1.6 HDI 92 | Box Body/MPV | Diesel | 11/2009 | 12/2010 | FWD | 8 | 92 | 68 |
Fitting Position: Front Axle |